54 Harrogate Road, Leeds, LS7 4LA
Burgers, Indian, Kebabs, Midweek Munchie...
Delivery Fee: from £1.00
Min Delivery: £7.00
Delivery: 11:30 to 00:45
Please note we do not deliver to LS10 or LS11 postcodes.
All our pizzas are freshly baked using 80% mozzarella cheese, 20% cheddar cheese, tomato savoury sauce, fresh ingredients & Italian herbs. Ham & Bacon is Turkey Ham substitute. To add extra toppings or a stuffed crust simply click 'Select Extras' in your cart.
9" Thin Crust | £5.85 |
11" Thin Crust | £7.80 |
11" Deep Pan | £9.10 |
14" Family | £11.70 |
9" Thin Crust | £6.11 |
11" Thin Crust | £8.19 |
11" Deep Pan | £9.75 |
14" Family | £12.09 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.10 |
11" Deep Pan | £11.05 |
14" Family | £12.87 |
9" Thin Crust | £8.19 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.31 |
14" Family | £13.00 |
9" Thin Crust | £6.50 |
11" Thin Crust | £8.32 |
11" Deep Pan | £9.88 |
14" Family | £12.61 |
9" Thin Crust | £6.50 |
11" Thin Crust | £8.97 |
11" Deep Pan | £10.01 |
14" Family | £12.74 |
9" Thin Crust | £6.89 |
11" Thin Crust | £8.71 |
11" Deep Pan | £10.14 |
14" Family | £12.74 |
9" Thin Crust | £7.02 |
11" Thin Crust | £8.97 |
11" Deep Pan | £10.53 |
14" Family | £13.00 |
9" Thin Crust | £7.02 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.40 |
14" Family | £13.00 |
9" Thin Crust | £7.02 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.40 |
14" Family | £13.00 |
9" Thin Crust | £7.28 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.79 |
14" Family | £13.26 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.05 |
14" Family | £14.30 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.52 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.66 |
14" Family | £13.39 |
9" Thin Crust | £7.41 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.00 |
9" Thin Crust | £7.54 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.54 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £11.96 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £7.15 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £11.05 |
14" Family | £14.04 |
9" Thin Crust | £8.06 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £14.04 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £11.05 |
14" Family | £13.52 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £11.31 |
14" Family | £13.39 |
9" Thin Crust | £8.19 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.44 |
14" Family | £13.91 |
9" Thin Crust | £7.93 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £7.28 |
11" Thin Crust | £9.36 |
11" Deep Pan | £11.70 |
14" Family | £13.26 |
9" Thin Crust | £8.84 |
11" Thin Crust | £10.40 |
11" Deep Pan | £11.96 |
14" Family | £14.17 |
9" Thin Crust | £8.58 |
11" Thin Crust | £10.66 |
11" Deep Pan | £11.83 |
14" Family | £14.30 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.79 |
14" Family | £14.30 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.92 |
14" Family | £13.00 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.18 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.18 |
14" Family | £13.52 |
9" Thin Crust | £7.93 |
11" Thin Crust | £9.62 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £8.19 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.18 |
14" Family | £14.30 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.79 |
14" Family | £13.65 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.65 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.79 |
14" Family | £13.65 |
9" Thin Crust | £6.63 |
11" Thin Crust | £8.45 |
11" Deep Pan | £9.75 |
14" Family | £12.09 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.65 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.79 |
14" Family | £12.61 |
9" Thin Crust | £6.89 |
11" Thin Crust | £8.45 |
11" Deep Pan | £9.75 |
14" Family | £12.22 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.62 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £9.10 |
11" Thin Crust | £10.40 |
11" Deep Pan | £11.70 |
14" Family | £15.60 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family Thin | £13.65 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.66 |
11" Deep Pan | £11.83 |
14" Family | £14.30 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.01 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.44 |
14" Family | £14.30 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.44 |
14" Family | £14.30 |
Folded pizza.
11" Thin | £3.90 |
14" Family | £7.80 |
11" Thin | £5.20 |
14" Family | £7.80 |
11" Thin | £5.20 |
14" Family | £7.80 |
11" Thin | £6.50 |
14" Family | £8.45 |
Chicken breast with Bechamel sauce, cheddar cheese & breadcrumbs. Full size. All served with chips & salad.
All burgers are served with French fries & salad.
Quarter Pounder | £5.20 |
Half Pounder | £6.24 |
Triple | £7.02 |
Quarter Pounder | £5.33 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.33 |
Half Pounder | £6.37 |
Triple | £7.28 |
Quarter Pounder | £5.46 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.59 |
Half Pounder | £6.76 |
Triple | £7.54 |
Quarter Pounder | £5.33 |
Half Pounder | £6.37 |
Triple | £7.15 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.20 |
Half Pounder | £5.98 |
Triple | £7.02 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.28 |
Quarter Pounder | £5.46 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.20 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.20 |
Half Pounder | £6.11 |
Triple | £6.89 |
Quarter Pounder | £5.46 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.54 |
Quarter Pounder | £5.85 |
Half Pounder | £6.50 |
Triple | £7.54 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.28 |
Quarter Pounder | £4.55 |
Half Pounder | £5.07 |
Triple | £5.72 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.85 |
Half Pounder | £6.76 |
Triple | £7.80 |
Quarter Pounder | £6.37 |
Half Pounder | £7.41 |
Triple | £8.45 |
Quarter Pounder | £6.24 |
Half Pounder | £7.15 |
Triple | £8.45 |
Quarter Pounder | £6.24 |
Half Pounder | £7.28 |
Triple | £8.19 |
Quarter Pounder | £5.85 |
Half Pounder | £6.63 |
Triple | £7.54 |
Quarter Pounder | £5.85 |
Half Pounder | £6.50 |
Triple | £7.15 |
Served with fries & a can of Pepsi.
Served with salad & chilli sauce.
Medium | £5.07 |
Large | £5.85 |
Extra Large | £7.02 |
Medium | £5.98 |
Large | £6.50 |
Regular | £5.85 |
Large | £7.54 |
Served with salad & chilli sauce.
4 | £4.94 |
6 | £5.85 |
4 | £5.20 |
6 | £6.11 |
Served with salad, chilli sauce & mayonnaise. Meals are served with chips.
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.81 |
Wrap Meal | £6.24 |
Wrap | £5.20 |
Wrap Meal | £6.50 |
To add extra toppings, simply click 'Select Extras' in your cart.
Freshly baked baguette filled with cheese, salad, mayonnaise & a choice of filling.
Seekh | £3.25 |
Shami | £3.25 |
Onion | £3.25 |
Mushroom | £3.25 |
Meat | £3.25 |
Vegetable | £3.25 |
Chicken | £4.68 |
Meat | £5.20 |
All speciality dishes are served with 3 chapatis, pilau rice or boiled rice in large containers.
Chicken | £10.01 |
Chicken Tikka | £10.27 |
Meat | £10.01 |
Meat Tikka | £10.27 |
Chicken Tikka | £10.40 |
Meat Tikka | £10.40 |
Chicken | £10.40 |
Meat | £10.40 |
Chicken | £10.27 |
King Prawn | £11.44 |
Meat | £10.27 |
Prawn | £10.27 |
Chicken & Mushroom | £10.40 |
Chicken | £10.01 |
Chicken Tikka | £10.27 |
Meat | £10.01 |
Meat Tikka | £10.27 |
Meat | £11.44 |
Chicken | £11.44 |
Chicken Tikka | £10.40 |
Meat Tikka | £10.92 |
King Prawn | £10.92 |
Chicken | £10.53 |
Meat | £10.53 |
Keema | £10.27 |
Meat | £10.27 |
Chicken | £10.27 |
Served with 3 chapatis, boiled rice or pilau rice (except biryani).
Chicken | £8.06 |
Meat | £8.06 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £7.80 |
Mushroom | £7.80 |
Keema | £7.80 |
Prawn | £7.93 |
King Prawn | £8.97 |
Chicken | £7.67 |
Meat | £7.67 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.84 |
Mushroom | £8.84 |
Keema | £7.67 |
Prawn | £8.19 |
King Prawn | £9.10 |
Chicken | £7.67 |
Meat | £7.67 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.84 |
Mushroom | £8.84 |
Keema | £7.67 |
Prawn | £8.19 |
King Prawn | £9.10 |
Chicken | £8.19 |
Meat | £8.19 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.06 |
Mushroom | £7.67 |
Keema | £8.19 |
Prawn | £8.45 |
King Prawn | £9.62 |
Special | £9.75 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £7.67 |
Mushroom | £8.19 |
Keema | £7.80 |
Prawn | £7.80 |
King Prawn | £9.49 |
Chicken | £8.45 |
Meat | £8.45 |
Chicken Tikka | £9.23 |
Meat Tikka | £9.23 |
Vegetable | £8.32 |
Mushroom | £7.67 |
Keema | £8.32 |
Prawn | £8.71 |
King Prawn | £10.14 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.84 |
Meat Tikka | £8.84 |
Vegetable | £7.67 |
Mushroom | £8.19 |
Keema | £7.80 |
Prawn | £8.45 |
King Prawn | £9.62 |
Chicken | £8.45 |
Meat | £8.45 |
Vegetable | £8.19 |
Mushroom | £8.06 |
Keema | £8.45 |
Prawn | £9.10 |
King Prawn | £10.01 |
Chicken | £8.45 |
Meat | £8.45 |
Chicken Tikka | £9.10 |
Meat Tikka | £9.10 |
Vegetable | £8.06 |
Mushroom | £7.41 |
Keema | £8.32 |
Prawn | £8.71 |
King Prawn | £9.75 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.45 |
Meat Tikka | £8.45 |
Vegetable | £7.54 |
Mushroom | £8.58 |
Keema | £7.80 |
Prawn | £8.32 |
King Prawn | £9.49 |
Chicken | £8.84 |
Meat | £8.84 |
Vegetable | £8.58 |
Keema | £8.32 |
Prawn | £8.84 |
King Prawn | £10.14 |
Regular | £2.08 |
Large | £3.90 |
Regular | £3.64 |
Large | £5.98 |
Regular | £4.55 |
With Cheese | £5.59 |
Yoghurt | £0.65 |
Chilli | £0.65 |
Mayo | £0.65 |
BBQ | £0.65 |
Ketchup | £0.65 |
Garlic Mayo | £0.65 |
Served with fries, a lollipop & Robinson's fruit juice.
Regular | £3.64 |
With Custard | £4.94 |
Regular | £4.94 |
With Custard | £4.94 |
Regular | £3.90 |
With Custard | £5.20 |
Strawberry Sensation | £4.94 |
Chocolate Delight | £4.94 |
Heavenly Vanilla | £4.94 |
Bubblegum | £4.94 |
0.33L | £1.30 |
0.5L | £1.95 |
1.25L | £3.25 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
2L | £4.55 |
0.33L | £1.30 |
1.5L | £3.25 |
2L | £4.55 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
2L | £4.55 |
0.33L | £1.30 |
2L | £4.55 |
Placed: 16/03/2024
Left By: Patrick
Garlicbread was sockey and kebab didnt taste nice at all
Overall:
Placed: 20/02/2024
Left By: CountRay
I wish to complain about my order I received on Friday 16th Feb the 2 big bucket 8 chicken and 4 fries and wings hardly any meat on them the chicken was really hard and so was the crispy coating it was like it was heated up from the night before it was not eat able that's both buckets and they was really spicy for some reason was like they put alot of spice in the mixture it was that bad I thought my wife was going to go to hospital The fries they was like the very thin part left from when you make chips the fries also some tasted re heated and some also was cold and some really limp or drippy depends how you describe it It really really disappointing as we ordered this for our 39th Anniversary even the driver got a £2 tip we was hoping for a great meal but we very upset we should have gone elsewhere and bought korma chicken curry with 6 chappaties We have used Papas for along time now but this what else can I say
Overall:
Placed: 21/05/2023
Left By:
Overall:
Placed: 21/10/2022
Left By: Keiran
EVERYONE AVOID , ordered 2 calzones and it came to £18.12p.. and they was no meat in them . And salami should be pink not a mucky brown. Dirty dirty. Rang the restaurant and received a load of abuse " that's how we do our food " " your not having a penny back" Wow disgusting if I drived we'd of gone to the shop straight away and sorted it.
Overall:
Placed: 22/05/2022
Left By: Tom
The worst food I’ve ever eaten in my 29 years on this earth. I seriously don’t know how this takeaway is getting away with selling this food. It was cold, greasy, tasteless, and my stomach was not right for days. They also operate under another name BALTI BAZAAR . Stay away. Nasty!
Overall:
Placed: 05/10/2021
Left By: Howard
Overall:
Placed: 08/01/2021
Left By: Ashleigh
Overall:
Placed: 01/12/2019
Left By: Darren
Gave this new one a try\tNo regrets\tspot on pizza\tRed hot\tquick and cheapest i know of\tbut don't let that put you off\tjust sat waiting for next order so thought i'd right a review for a change.\nLooking forward to going through the menu one by one\t\tLol
Overall:
Placed: 15/07/2019
Left By: Chris
Quick delivery\t nice food.
Overall:
Placed: 05/02/2019
Left By: Shirlena
Really nice food\t enjoyed by all \nThanks
Overall: